High Torque Low Speed (Radial Piston Type) Motors

Medium Torque and Speed (Axial Piston Type) Motors

High Speed (Axial Piston Type) Motors

Swing Drive (Axial Piston Type) Motors

Travel Drive (Axial Piston Type) Motors


HMB Series Motors: Fixed Displacement, High Torque, Low Speed, Radial Piston Type
Model Displacement Pressure Speed Rated Torque Weight
  psi rpm
  cm3 in3 Rated Max. Max lb-ft lb
HMB010 188 11.5 3000 3500 500 426 88
HMB030 442 27.0 3000 4250 450 1002 161
HMB045 740 45.2 3625 4250 400 2019 265
HMB060 983 60.0 3625 4250 300 2683 317
HMB080 1344 82.0 3625 4250 300 3661 317
HMB100 1639 100.0 3625 4250 250 4459 317
HMB125 2050 125.0 3625 4250 220 5655 478
HMB150 2470 151.0 3625 4250 220 6808 584
HMB200 3060 188.0 3625 4250 175 8493 584
HMB270 4310 263.0 3625 4250 125 11756 926
HMB325 5310 324.0 3625 4250 100 14645 946
HMHDB400 6800 415.0 3625 4250 120 18669 1060
HMB500 8000 488.0 2750 3290 100 16731 1122
HMB700 11600 708.0 3000 3625 100 26644 2315

HMC Series Motors: Dual Displacement, High Torque, Low Speed, Radial Piston Type
Model Displacement Pressure Max. Speed Rated Torque Weight
  psi rpm lb-ft
  cm3 in3 Rated Max. Min Max Max. Min. lb
HMC030 492 98 30 6.0 3000 3500 450 600 1047 174 220
HMC045 737 163 45 9.9 3625 4000 450 600 1965 279 331
HMC080 1475 164 90 10.0 3625 4000 300 600 4060 290 379
HMC125 2048 164 125 10.0 3625 4000 190 600 5510 109 516
HMC200 3080 160 188 9.8 3625 4000 175 600 8591 109 622
HMC270 4588 328 280 20.0 3625 4000 120 350 12796 435 992
HMC325 5326 1557 325 95.0 3625 4000 100 350 14826 3843 1014

K3X Series Motors: High Speed, Axial Piston Type Motors
Model Displacement Pressure Speed Rated Torque Weight
  psi rpm
  cm3 in3 Rated Max. Max. lb-ft lb
K3X63 64.0 3.91 4500 5000 3000 236 51
K3X80 82.2 5.02 4550 5000 3000 302 88
K3X90 89.3 5.45 4550 5000 3000 329 88
K3X112 110.9 6.77 4550 5000 3000 409 88

MX, M3X Series Motors: Fixed Displacement, Axial Piston Type
Model Displacement Pressure Speed Rated Torque Weight
  psi rpm
  cm3 in3 Rated Max. Max lb-ft lb
MX150 149 9.1 3600 5000 1600 425 104
M3X200 195 11.9 4300 5000 1900 671 93
MX250 252 15.4 3600 5000 1200 723 144
•M3X280 270 16.5 4300 5000 1700 930 111
MX500 485 29.6 3600 5000 960 1385 252
M3X530 533 32.5 4300 5000 1400 1840 199
MX750 737 45 3600 5000 830 2103 365
M3X800 800 48.8 4300 5000 1200 2760 294
•under development
M3X / M3B-RG Series Fixed/Variable Displacement Axial Piston Geared Type Motor
Model Displacement Pressure Speed Rated Torque Weight
  psi rpm
  cm3 in3 Max. Max. lb-ft lb
M3X200-RG03S5.7 840 51.3 3200 270 2161 216
M3X280-RG06S6.4 1610 98.2 3000 190 3894 331
M3B280-RG06S6.4 1610 98.2 3000 190 3894 331
M3X530-RG10S5.7 3010 183.7 3000 150 7280 536
M3B530-RG10S5.7 3010 183.7 3000 150 7280 536
M3X800-RG16S6.4 5120 312.4 2800 130 11801 926
M3B800-RG16S6.4 5120 312.4 2800 130 11801 926

M3B Series Motors: Dual Displacement, Axial Piston Type
Model Displacement Pressure Max. Speed Rated Torque Weight
  cm3 in3 psi rpm
  100% 50% 33% 100% 50% 33% Rated Max. 100% 50%/33% lb-ft lb
M3B200 195 106 - 11.9 6.47 - 4600 5000 1900 2400 673 150
M3B530 533 267 178 32.5 16.3 10.9 4300 5000 1400 1700 1824 288
M3B800 800 400 267 48.8 24.4 16.3 4300 5000 1200 1500 2747 398

M2X, M5X Series Motors: Fixed Displacement Axial Piston Type
Model Displacement Pressure Speed Rated Torque Weight
  psi rpm
  cm3 in3 Rated Max. Max lb-ft lb
M2X45 45.3 2.76 3000 3500 2000 110 53
M2X63 64.0 3.91 4300 5000 2200 221 57
M5X130 129 7.88 4700 5700 1850 490 111
M5X180-149 149 9.10 4700 5700 1680 566 133
M5X180-169 169 10.31 4700 5700 1680 642 133
M5X180 180 11.0 4700 5700 1680 684 133
M2X210 210.1 12.80 4300 5000 1400 726 157

M2X-RG, M5X-RG Series Motors: Fixed Displacement Axial Piston Geared Type
Model Displacement Pressure Speed Rated Torque Weight
  psi rpm
  cm3 in3 Max. Max lb-ft lb
M2X45CAX-RG035D26 1185 72.3 2571 75.9 2458 203
M2X63CHB-RG06D19 1219 74.4 3643 115.0 3850 251
M5X130CHB-RG10D20 2585 157.8 3698 92.3 7740 454
M5X180CHB-RG16S24 4128 251.9 3500 61.5 11654 706

MCB Series Motors: Dual Displacement Axial Piston Cartridge Type
Model Displacement Pressure Max. Speed Rated Torque Weight
  cm3 in3 psi rpm lb-ft
  Max. Min. Max. Min. Rated Max. Max Min Max. Disp. lb
MCB195 195 116 11.9 7.08 5000 5800 1900 2300 786 205
MCB530 530 340 32.3 20.7 5000 5800 1360 1630 2140 408

DNB Series Motors: Dual Displacement Axial Piston Case Rotating Geared Type
Model Displacement Pressure Max. Speed Rated Torque Weight
  cm3 cu in3 psi rpm lb-ft
  Max. Min. Max. Min. Max. Max Min. Max. lb
DNB50B 12400 7405 760 452 5000 25 36 43440 904
DNB60B 14100 8430 760 452 5000 25 36 54200 904
DNB110A 22600 13100 1379 800 5000 13 18 81700 1450

MX,M2X,M3x Series Motors: Fixed Displacement Axial Piston Type
Model Displacement Pressure Speed Rated Torque Weight
  psi rpm
  cm3 in3 Rated Max. Max lb-ft lb
Light thrust force type
M3XA385 385 23.5 2500 3000 410 774 132
M3XA600 600 36.6 2500 3000 350 1208 220
M3XA824 824 50.3 2500 3000 320 1664 256
M2XA1065 1065 65.0 2500 3000 300 2148 330
Heavy thrust force type
MX184-223 223 13.6 2500 3000 825 448 139
M2X406 406 24.8 2500 3000 680 817 203
MX530-610 610 37.2 2500 3000 590 1230 353

© 2006 Kawasaki Precision Machinery (U.S.A.), Inc. | Contact Us