HR Series Rotary Actuators
Model Displacement Pressure Rotary Angle Rated Torque Weight
  Per Radian Total Travel psi
  cm3 in3 cm3 in3 Rated deg lb-ft lb
HR-08S-04 20.8 1.3 102 6.2 2000 280 166 15
HR-11S-06 57.3 3.5 280 17.1 2000 280 463 37
HR-15S-08 154.0 9.4 753 46.0 2000 280 1266 77
HR-20S-10 438.0 26.7 1450 88.5 2000 190 3544 198
HR-20S-18 755.0 46.1 2500 153.0 1000 190 2929 231
HR-08D-04 41.6 2.5 73 4.5 2000 100 376 18
HR-11D-06 115.0 7.0 200 12.2 2000 100 1049 40
HR-15D-08 308.0 18.8 538 32.8 2000 100 2821 82

© 2006 Kawasaki Precision Machinery (U.S.A.), Inc. | Contact Us